Country Rankings
Who's the Fairest of Them All?
Spoiler alert: it's not us. The United States didn't even make the top 20. The table below ranks 138 countries across multiple global indexes that measure corruption, democracy, rule of law, government effectiveness, and individual freedom. Depending on who's counting, there are between 193 and 237 countries in the world. Countries that were missing from more than two indexes were removed. The ranking is based on total score, but you can sort by country name or any individual index.
A few things to know before you scroll:
- Government Type is based on where governing power originates — not what the country calls itself. [Learn more here.]
- Democracy Status comes from the Economist Intelligence Unit's Democracy Index. Full democracy means the system is functioning as designed. Flawed democracy means the country holds elections and calls itself a democracy, but institutions have significant weaknesses. Hybrid regime means democratic elements exist alongside authoritarian ones. Authoritarian regime means it's not a democracy regardless of what it claims.
- Lower Legislature Representation describes how legislators are elected. Proportional — seats are allocated based on vote share — is what Amendment No. 1 proposes, and it's the most common system worldwide. Single-winner — one candidate wins per district — is what the United States currently uses. MMP (mixed-member proportional) uses both.
- Political Parties is the number of parties with seats in the lower legislature. For context, the United States has two.
- Density is people per square kilometer of land. It's included to help put each country's scale and resource pressure in perspective.
| Rank | Country | Total Score Sort ascending | Chandler Good Government 2025 | Corruption Perception 2025 | Human Freedom Index 2025 | Rule of Law Index 2025 | Democracy Index 2024 | Type of Government | Democracy Status | Lower Legislation Representation | Political Parties | Population | Density (P/Km²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 0.891 | 0.833 | 89 | 9.03 | 0.90 | 9.28 | Democracy | Full democracy | Proportional | Multi | 6,002,507 | 141 |
| 2 | Finland | 0.878 | 0.827 | 88 | 8.83 | 0.87 | 9.30 | Democracy | Full democracy | Proportional | Multi | 5,623,329 | 19 |
| 3 | Norway | 0.876 | 0.830 | 81 | 8.69 | 0.89 | 9.81 | Democracy | Full democracy | Proportional | Multi | 5,623,071 | 15 |
| 4 | Switzerland | 0.858 | 0.812 | 80 | 9.15 | 0.83 | 9.32 | Democracy | Full democracy | Proportional | Multi | 8,967,407 | 227 |
| 5 | Sweden | 0.857 | 0.821 | 80 | 8.74 | 0.85 | 9.39 | Democracy | Full democracy | Proportional | Multi | 10,656,633 | 26 |
| 6 | New Zealand | 0.853 | 0.761 | 81 | 9.02 | 0.83 | 9.61 | Democracy | Full democracy | MMP | Multi | 5,251,899 | 20 |
| 7 | Netherlands | 0.834 | 0.788 | 78 | 8.81 | 0.82 | 9.00 | Democracy | Full democracy | Proportional | Multi | 18,346,819 | 544 |
| 8 | Ireland | 0.833 | 0.772 | 76 | 8.92 | 0.82 | 9.19 | Democracy | Full democracy | Proportional | Multi | 5,308,039 | 77 |
| 9 | Luxembourg | 0.832 | 0.774 | 78 | 8.88 | 0.83 | 8.88 | Democracy | Full democracy | Proportional | Multi | 680,453 | 263 |
| 10 | Iceland | 0.827 | 0.724 | 77 | 8.76 | 9.38 | Democracy | Full democracy | Proportional | Multi | 398,266 | 4 | |
| 11 | Germany | 0.825 | 0.787 | 77 | 8.67 | 0.83 | 8.73 | Democracy | Full democracy | Proportional | Multi | 84,075,075 | 241 |
| 12 | Australia | 0.818 | 0.768 | 76 | 8.79 | 0.80 | 8.85 | Democracy | Full democracy | Proportional | Two Party | 26,974,026 | 4 |
| 13 | Canada | 0.809 | 0.760 | 75 | 8.74 | 0.79 | 8.69 | Democracy | Full democracy | Single Winner | Two Party | 40,126,723 | 4 |
| 14 | Estonia | 0.805 | 0.746 | 76 | 8.85 | 0.82 | 8.13 | Democracy | Full democracy | Proportional | Multi | 1,344,232 | 32 |
| 15 | Japan | 0.786 | 0.731 | 71 | 8.60 | 0.78 | 8.48 | Democracy | Full democracy | MMP | Multi | 123,103,479 | 338 |
| 16 | United Kingdom | 0.784 | 0.745 | 70 | 8.60 | 0.78 | 8.34 | Democracy | Full democracy | Single Winner | Two Party | 69,551,332 | 287 |
| 17 | Austria | 0.783 | 0.731 | 69 | 8.54 | 0.79 | 8.28 | Democracy | Full democracy | Proportional | Multi | 9,113,574 | 111 |
| 18 | Singapore | 0.777 | 0.875 | 84 | 7.73 | 0.78 | 6.18 | Oligarchy | Flawed democracy | Single Winner | One-Party Dominant | 5,870,750 | 8387 |
| 19 | Belgium | 0.762 | 0.722 | 69 | 8.53 | 0.78 | 7.64 | Democracy | Flawed democracy | Proportional | Multi | 11,758,603 | 388 |
| 20 | Uruguay | 0.756 | 0.643 | 73 | 8.18 | 0.72 | 8.67 | Democracy | Full democracy | Proportional | Multi | 3,384,688 | 19 |
| 21 | France | 0.746 | 0.732 | 66 | 8.18 | 0.72 | 7.99 | Democracy | Flawed democracy | Single Winner | Multi | 66,650,804 | 122 |
| 22 | Czechia | 0.745 | 0.704 | 59 | 8.82 | 0.74 | 8.08 | Democracy | Full democracy | Proportional | Multi | 10,609,239 | 137 |
| 23 | Lithuania | 0.745 | 0.700 | 65 | 8.44 | 0.77 | 7.59 | Democracy | Flawed democracy | MMP | Multi | 2,830,144 | 45 |
| 24 | South Korea | 0.740 | 0.739 | 63 | 8.15 | 0.74 | 7.75 | Democracy | Flawed democracy | MMP | Multi | 51,667,029 | 531 |
| 25 | United States | 0.737 | 0.710 | 64 | 8.71 | 0.68 | 7.85 | Democracy | Flawed democracy | Single Winner | Two Party | 347,275,807 | 38 |
| 26 | Spain | 0.720 | 0.691 | 55 | 8.37 | 0.71 | 8.13 | Democracy | Full democracy | Proportional | Multi | 47,889,958 | 96 |
| 27 | Latvia | 0.719 | 0.648 | 60 | 8.51 | 0.73 | 7.66 | Democracy | Flawed democracy | Proportional | Multi | 1,853,559 | 30 |
| 28 | Portugal | 0.713 | 0.665 | 56 | 8.62 | 0.67 | 8.08 | Democracy | Full democracy | Proportional | Multi | 10,411,834 | 114 |
| 30 | Slovenia | 0.710 | 0.694 | 58 | 8.14 | 0.68 | 7.82 | Democracy | Flawed democracy | Proportional | Multi | 2,117,072 | 105 |
| 29 | Chile | 0.710 | 0.630 | 63 | 8.47 | 0.66 | 7.83 | Democracy | Flawed democracy | Proportional | Multi | 19,859,921 | 27 |
Pagination
- Page 1
- Next page