Country Rankings
Who's the Fairest of Them All?
Spoiler alert: it's not us. The United States didn't even make the top 20. The table below ranks 138 countries across multiple global indexes that measure corruption, democracy, rule of law, government effectiveness, and individual freedom. Depending on who's counting, there are between 193 and 237 countries in the world. Countries that were missing from more than two indexes were removed. The ranking is based on total score, but you can sort by country name or any individual index.
A few things to know before you scroll:
- Government Type is based on where governing power originates — not what the country calls itself. [Learn more here.]
- Democracy Status comes from the Economist Intelligence Unit's Democracy Index. Full democracy means the system is functioning as designed. Flawed democracy means the country holds elections and calls itself a democracy, but institutions have significant weaknesses. Hybrid regime means democratic elements exist alongside authoritarian ones. Authoritarian regime means it's not a democracy regardless of what it claims.
- Lower Legislature Representation describes how legislators are elected. Proportional — seats are allocated based on vote share — is what Amendment No. 1 proposes, and it's the most common system worldwide. Single-winner — one candidate wins per district — is what the United States currently uses. MMP (mixed-member proportional) uses both.
- Political Parties is the number of parties with seats in the lower legislature. For context, the United States has two.
- Density is people per square kilometer of land. It's included to help put each country's scale and resource pressure in perspective.
| Rank | Country | Total Score Sort ascending | Chandler Good Government 2025 | Corruption Perception 2025 | Human Freedom Index 2025 | Rule of Law Index 2025 | Democracy Index 2024 | Type of Government | Democracy Status | Lower Legislation Representation | Political Parties | Population | Density (P/Km²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Guyana | 0.549 | 40 | 6.86 | 0.50 | 6.11 | Democracy | Flawed democracy | Proportional | Two Party | 835,986 | 4 | |
| 62 | Indonesia | 0.548 | 0.570 | 34 | 6.67 | 0.52 | 6.44 | Democracy | Flawed democracy | Proportional | Multi | 285,721,236 | 158 |
| 63 | Mongolia | 0.544 | 0.465 | 31 | 7.61 | 0.53 | 6.53 | Democracy | Flawed democracy | MMP | Multi | 3,517,100 | 2 |
| 64 | Brazil | 0.543 | 0.474 | 35 | 7.40 | 0.50 | 6.49 | Democracy | Flawed democracy | Proportional | Multi | 212,812,405 | 25 |
| 66 | India | 0.543 | 0.479 | 39 | 6.26 | 0.49 | 7.29 | Democracy | Flawed democracy | Single Winner | Multi | 1,463,865,525 | 492 |
| 65 | Ghana | 0.543 | 0.417 | 43 | 7.05 | 0.54 | 6.24 | Democracy | Flawed democracy | Single Winner | Two Party | 35,064,272 | 154 |
| 67 | Senegal | 0.538 | 0.430 | 46 | 6.49 | 0.56 | 5.93 | Democracy | Hybrid regime | MMP | Multi | 18,931,966 | 98 |
| 68 | Serbia | 0.537 | 0.555 | 33 | 7.06 | 0.47 | 6.26 | Democracy | Flawed democracy | Proportional | Multi | 6,689,039 | 76 |
| 69 | Colombia | 0.533 | 0.501 | 37 | 6.91 | 0.47 | 6.35 | Democracy | Flawed democracy | Proportional | Multi | 53,425,635 | 48 |
| 70 | Thailand | 0.533 | 0.528 | 33 | 6.79 | 0.50 | 6.27 | Democracy | Flawed democracy | Proportional | Multi | 71,619,863 | 140 |
| 71 | Argentina | 0.532 | 0.417 | 36 | 6.91 | 0.54 | 6.51 | Democracy | Flawed democracy | Proportional | Multi | 45,851,378 | 17 |
| 72 | Philippines | 0.524 | 0.519 | 32 | 6.60 | 0.46 | 6.63 | Democracy | Flawed democracy | MMP | Multi | 116,786,962 | 392 |
| 73 | Rwanda | 0.524 | 0.507 | 58 | 5.67 | 0.63 | 3.34 | Oligarchy | Authoritarian regime | Proportional | One-Party Dominant | 14,569,341 | 591 |
| 74 | Peru | 0.517 | 0.493 | 30 | 7.44 | 0.48 | 5.69 | Democracy | Hybrid regime | Proportional | Multi | 34,576,665 | 27 |
| 75 | Qatar | 0.517 | 58 | 5.49 | 0.62 | 3.17 | Autocracy | Authoritarian regime | N/A | N/A | 3,115,889 | 268 | |
| 76 | Jordan | 0.510 | 0.509 | 50 | 6.63 | 0.55 | 3.28 | Autocracy | Authoritarian regime | Proportional | Multi (restricted) | 11,520,684 | 130 |
| 77 | Benin | 0.505 | 0.413 | 45 | 7.48 | 0.47 | 4.44 | Democracy | Hybrid regime | Proportional | Multi | 14,814,460 | 131 |
| 78 | Bosnia and Herzegovina | 0.500 | 0.427 | 34 | 7.06 | 0.52 | 5.06 | Democracy | Hybrid regime | Proportional | Multi | 3,140,095 | 62 |
| 79 | Gambia | 0.500 | 38 | 6.83 | 0.49 | 4.47 | Democracy | Hybrid regime | Single Winner | Multi | 2,822,093 | 279 | |
| 80 | Sri Lanka | 0.498 | 0.388 | 35 | 6.23 | 0.51 | 6.19 | Democracy | Flawed democracy | Proportional | Multi | 23,229,470 | 370 |
| 81 | Tanzania | 0.498 | 0.457 | 40 | 6.53 | 0.46 | 5.20 | Autocracy | Hybrid regime | Single Winner | One-Party Dominant | 70,545,865 | 80 |
| 82 | Paraguay | 0.497 | 0.455 | 24 | 7.49 | 0.45 | 5.92 | Democracy | Hybrid regime | Proportional | Multi | 7,013,078 | 18 |
| 83 | Kuwait | 0.495 | 0.538 | 46 | 6.18 | 0.58 | 2.78 | Autocracy | Authoritarian regime | Single Winner | N/A | 5,026,078 | 282 |
| 84 | Malawi | 0.491 | 0.346 | 34 | 6.63 | 0.52 | 5.85 | Democracy | Hybrid regime | Single Winner | Multi | 22,216,120 | 236 |
| 85 | Zambia | 0.489 | 0.359 | 37 | 6.80 | 0.45 | 5.85 | Democracy | Hybrid regime | Single Winner | Multi | 21,913,874 | 29 |
| 86 | Liberia | 0.484 | 28 | 6.57 | 0.44 | 5.57 | Democracy | Hybrid regime | Single Winner | Multi | 5,731,206 | 60 | |
| 87 | Ecuador | 0.483 | 0.417 | 33 | 6.85 | 0.46 | 5.24 | Democracy | Hybrid regime | Proportional | Multi | 18,289,896 | 74 |
| 89 | Ukraine | 0.479 | 0.478 | 36 | 5.87 | 0.48 | 4.90 | Democracy | Hybrid regime | Proportional | Multi | 38,980,376 | 67 |
| 88 | Nepal | 0.479 | 0.379 | 34 | 6.97 | 0.52 | 4.60 | Democracy | Hybrid regime | Proportional | Multi | 29,618,118 | 207 |
| 90 | Kazakhstan | 0.478 | 0.523 | 38 | 6.38 | 0.54 | 3.08 | Oligarchy | Authoritarian regime | MMP | One-Party Dominant | 20,843,754 | 8 |
Pagination
- Previous page
- Page 3
- Next page